Listed below are the current rental rates for 91传媒 classrooms, conference rooms, events spaces, specialty spaces, and athletic facilities.
Classrooms / Conference Rooms
| Room Size | 1-4 hours | 4-8 hours |
|---|
| Small Classroom or Conference Room | $55 | $85 |
| Large Classroom or Conference Room | $75 | $125 |
| Auditoriums | $175 | $250 |
Event Spaces
| Space | 1-4 hours | 4-8 hours |
|---|
| Gilbert Event Center | $500 | $720 |
| Gilbert Plaza | $125 | $175 |
| Stenard Garden | $125 | $175 |
| Hoke Community Room | $165 | $270 |
| Hoke Multipurpose Room | $225 | $325 |
| Display Space/Tabling – Quad | $35 | $55 |
Specialty Spaces
Athletic Facilities
| Facility | 1-4 hours | 4-8 hours |
|---|
| Community Stadium | $280 | $560 |
| Practice Fields | $115 | $250 |
| Gymnasium | $305 | $610 |
| Wrestling Gym | $140 | $280 |
| Soccer Field | $140 | $280 |
| Softball Field | $140 | $280 |
| Outdoor Track | $280 | $560 |
Open Spaces
| Space | Duration |
|---|
| Disc Golf Course | Open for shared use |
| Sand Volleyball Pit | Open for shared use |
| Tennis Court | Open for shared use |